<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranky Bit &#187; Software</title>
	<atom:link href="http://blog.crankybit.com/tags/sw/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crankybit.com</link>
	<description>Take a byte out of tech!</description>
	<lastBuildDate>Wed, 09 Mar 2011 17:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Favorite ColdFusion Weekly Episodes</title>
		<link>http://blog.crankybit.com/favorite-coldfusion-weekly-episodes/</link>
		<comments>http://blog.crankybit.com/favorite-coldfusion-weekly-episodes/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:18:55 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[General Web Dev.]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[IDEs]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/?p=305</guid>
		<description><![CDATA[In light of the departure of the ColdFusion Weekly podcast (so long Matt and Peter, and thank you!), I have assembled a list of my favorite &#8220;shows&#8221; or &#8220;episodes&#8221;. Really, all of the episodes were good and worth hearing. But these episodes were fantastic. Presented in chronological order: v1.5 &#8211; IDEs of&#8230;April: Came at a [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the <a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2008#3-09" target="_blank">departure</a> of the <a href="http://www.coldfusionweekly.com" target="_blank">ColdFusion Weekly</a> podcast (so long Matt and Peter, and thank you!), I have assembled a list of my favorite &#8220;shows&#8221; or &#8220;episodes&#8221;. Really, <em>all</em> of the episodes were good and worth hearing. But these episodes were <em>fantastic. </em></p>
<p>Presented in chronological order:</p>
<ul>
<li><a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2006#1-5 Beta" target="_blank">v1.5 &#8211; IDEs of&#8230;April</a>: Came at a perfect time for me, because I had just switched to CFEclipse recently. So it was great confirmation for me and I enjoyed the Eclipse plugin recommendations. This episode is good for anyone still using Dreamweaver or HomeSite.</li>
<li><a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2006#1-6 Beta" target="_blank">v1.6 &#8211; Version Control</a>: Also had great timing, because I had already committed myself to exclusively using Subversion but hadn&#8217;t yet set up my Subversion server. While you&#8217;re at it, check out the follow-up episode on <a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2006#1-29" target="_blank">v1.29 &#8211; Source Control Revisited</a>. These episodes are a nice way to be introduced to version control for web development.</li>
<li><a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2006#1-10" target="_blank">v1.10 &#8211; Design Pattern Safari</a>: Probably one of the most classic episodes and a must-hear. All about design patterns like beans, DAOs, etc.</li>
<li><a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2007#2-01" target="_blank">v2.01 &#8211; Rise of the Virtual Machines</a>: Discussion of virtualization technology on both Macs and Windows. Great discussion, because I think this is an important technology for web developers; I am a big proponent of virtualization.</li>
<li><a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2007#2-02" target="_blank">v2.02 &#8211; Cryptology and Security</a>: This was very interesting because of the information that was discussed regarding encryption, hashing, and salt.</li>
<li><a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2007#2-15" target="_blank">v2.15 &#8211; Mark Mandel on Transfer</a>: Very good consideration of the popular ORM, Transfer.</li>
<li><a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2007#2-27" target="_blank">v2.27 &#8211; Selenium</a>: Discussion on testing your apps on the client side with Selenium.</li>
<li><a href="http://www.coldfusionweekly.com/index.cfm?event=showArchive&amp;year=2008#3-06" target="_blank">v3.06 &#8211; Open Source BlueDragon</a>: Discussion with Vince Bonfanti about BlueDragon going open source.</li>
</ul>
<p>I will miss Matt&#8217;s Vista rants. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Thanks to both of you for all of your hard work.</p>
<p>If you&#8217;re hankering for a podcast to listen to, Brian Meloche is picking up where Matt and Peter left off with a new podcast called <a href="http://www.cfconversations.com/" target="_blank">CFConversations</a>. W00T!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/favorite-coldfusion-weekly-episodes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save the Day With Fiddler (or, Stop Barracuda From Blocking the iTunes Store)</title>
		<link>http://blog.crankybit.com/fiddler-and-barracuda/</link>
		<comments>http://blog.crankybit.com/fiddler-and-barracuda/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:14:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/fiddler-and-barracuda/</guid>
		<description><![CDATA[Recently at work, we in IT were puzzled when a fellow employee called to report that the iTunes Store would not load on iTunes for computers on our network. The problem occurred only on our network and was not Mac or Windows specific. Fiddler came to the rescue. Fiddler is a freeware tool that logs [...]]]></description>
			<content:encoded><![CDATA[<p>Recently at work, we in IT were puzzled when a fellow employee called to report that the iTunes Store would not load on iTunes for computers on our network. The problem occurred only on our network and was not Mac or Windows specific.</p>
<p><a href="http://www.fiddlertool.com/" target="_blank">Fiddler</a> came to the rescue. Fiddler is a freeware tool that logs and allows you to inspect all HTTP traffic between your computer and the network (and thus Internet). I first heard about it at a conference when learning how to debug Ajax applications. It was especially useful when doing so with IE since there was no <a href="http://www.getfirebug.com/" target="_blank">Firebug</a> for IE (ahem, this is before the days of <a href="http://www.getfirebug.com/lite.html" target="_blank">Firebug Lite</a> and other such tools). I never really looked at it closely because, well, why do that when you could use Firebug and Firefox? <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Well, it came in handy for this problem. The HTTP traffic between iTunes and the iTunes Store is less apparent since it is behind Apple&#8217;s veil of the iTunes interface. Fiddler revealed the exact domain names and in fact full URLs that were being requested, as well as the returned results. It was immediately apparent that our <a href="http://www.barracudanetworks.com" target="_blank">Barracuda Web Filter</a> was blocking the request, so iTunes just reported that it could not connect to the iTunes Store. When we white-listed the requested domain, everything began functioning fine.</p>
<p>Everything had been working fine with iTunes in the past. But Barracuda updates its black list automatically. So when Barracuda apparently added certain iTunes Store domain names into its black list, namely phobos.apple.com, our hardware eventually updated its lists and began blocking iTunes Store traffic on our network.</p>
<p><strong>Lesson #1:</strong> Beware the pitfalls of subscription services like Barracuda&#8217;s. They have their benefits, but they certainly can catch you unawares. <strong>Lesson #2:</strong> Use Fiddler. It is great for a lot more than web development debugging. It&#8217;s a convenient early stage network debugging tool. <strong>Lesson #3:</strong> Don&#8217;t discount the supposed dross at conferences that you think doesn&#8217;t apply to you. Perhaps years after you hear about something, you might finally come to have a need for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/fiddler-and-barracuda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu v7.10 on Parallels</title>
		<link>http://blog.crankybit.com/ubuntu-v710-on-parallels/</link>
		<comments>http://blog.crankybit.com/ubuntu-v710-on-parallels/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 21:28:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/ubuntu-v710-on-parallels/</guid>
		<description><![CDATA[You&#8217;ll get display server issues if you try to install Ubuntu v7.10 in Parallels. But the Parallels Tools CD does have drivers to fix those problems. This blog post, Ubuntu 7.10 Install Guide, helps you get past the display server issues long enough to get the OS installed, and then gives instructions on how to [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll get display server issues if you try to install Ubuntu v7.10 in Parallels. But the Parallels Tools CD does have drivers to fix those problems. This blog post, <a href="http://infosonic.wordpress.com/2007/10/21/ubuntu-710-install-guide-parallels-macbook-pro/">Ubuntu 7.10 Install Guide</a>, helps you get past the display server issues long enough to get the OS installed, and then gives instructions on how to get the Parallels Tools installed. </p>
<p>It worked great. Instructions were very clear and the process was mildly simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/ubuntu-v710-on-parallels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMS Roundup: Introduction</title>
		<link>http://blog.crankybit.com/cms-intro/</link>
		<comments>http://blog.crankybit.com/cms-intro/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 16:12:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[General Web Dev.]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/cms-intro/</guid>
		<description><![CDATA[Over the next few weeks, I am going to review a handful of web content management systems for the community college where I work, and I will be blogging my reviews here in a series called &#8220;CMS Roundup&#8220;. This review will cover mainly ColdFusion solutions, since that is my love and specialty, but a few [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks, I am going to review a handful of web <a href="http://en.wikipedia.org/wiki/Content_management_system" target="_blank">content management systems</a> for the community college where I work, and I will be blogging my reviews here in a series called &#8220;<a href="/cms/">CMS Roundup</a>&#8220;. This review will cover mainly ColdFusion solutions, since that is my love and specialty, but a few non-CF packages may sneak their way into the mix.</p>
<p><strong>Scale.</strong> I will be reviewing open source, entry level, and mid-market packages, which places the price range from free to $150,000. Enterprise-level solutions in the $200,000 to 7-digit numbers will not be considered because they are ridiculously out of our price range.</p>
<p><strong>Weighted features.</strong> There are some features that I will be particularly interested in. The system has to be very easy for a non-technical user to understand. The developer should be able to set up various templates and security for different site areas.  The marketing department should be able to enforce page approval and workflow to ensure the accuracy, consistency, and propriety of the content. Easy integration with existing external applications should be simple as well. These are just some of the features that will be considered; the strengths and weaknesses specific to each CMS will be reviewed as well. And I&#8217;m sure I&#8217;ll get a feeling for more desirable features as I progress through the reviews.</p>
<p><strong>The players. </strong>My list of CMS&#8217;s for consideration is a fluid one, so please make recommendations while I&#8217;m in the middle of this process. The open source ColdFusion players are <a href="http://www.farcrycms.org/" target="_blank">FarCry</a>, <a href="http://www.gerorama.com/gerobase/" target="_blank">Gerobase</a>, and <a href="http://labs.fusionlink.com/katapult/index.cfm?page=projects/katapult" target="_blank">Katapult</a>; commercial ColdFusion players are <a href="http://www.paperthin.com/products/" target="_blank">CommonSpot</a>, <a href="http://www.shadocms.com/" target="_blank">ShadoCMS</a>, <a href="http://www.hotbanana.com/" target="_blank">HotBanana</a>, and <a href="http://www.besavvy.com/" target="_blank">Savvy</a>. I&#8217;ll look at a couple non-CF contenders, like <a href="http://www.estradacms.com/" target="_blank">Estrada</a> and <a href="http://www.crownpeak.com/InfoCenter/" target="_blank">CrownPeak</a> in the commercial space and <a href="http://plone.org/" target="_blank">Plone</a>, <a href="http://www.joomla.org/" target="_blank">Joomla</a>, and <a href="http://drupal.org/" target="_blank">Drupal</a> in the open source space.</p>
<p>Likely, this journey will end with a summary of strengths and weaknesses of all CMS&#8217;s, including winners in each category, and of course, the name of the CMS that ultimately earned a new customer. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The game is afoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/cms-intro/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Easy Envelopes Widget</title>
		<link>http://blog.crankybit.com/easy-envelopes-widget/</link>
		<comments>http://blog.crankybit.com/easy-envelopes-widget/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:30:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/easy-envelopes-widget/</guid>
		<description><![CDATA[I discovered the Easy Envelopes widget over at Apple Gazette This widget makes it really easy to print an envelope without having to open Word or some similar app, and without having to worry about formatting. It&#8217;s literally faster than scribbling it out by hand, which is half of the point for me; the other [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered the <a href="http://www.ambrosiasw.com/utilities/easyenvelopes/" target="_blank">Easy Envelopes</a> widget over at <a href="http://www.applegazette.com/widgets/widget-watch-easy-envelopes/" target="_blank">Apple Gazette</a> This widget makes it really easy to print an envelope without having to open Word or some similar app, and without having to worry about formatting. It&#8217;s literally faster than scribbling it out by hand, which is half of the point for me; the other half is satisfying my <a href="http://en.wikipedia.org/wiki/Obsessive-compulsive_disorder" target="_blank">OCD</a> by having nice, clean print. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>It autopopulates the return address by looking up your &#8220;Me&#8221; record in the OS X address book. You may then fill in the destination address by searching for a contact or by manually typing in an address. Very well thought out.</p>
<p>The widget did a great job at getting over typical problem areas, like printer and paper size. Overall, this widget is definitely <a href="http://www.ambrosiasw.com">Ambrosia</a> calibre. And it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/easy-envelopes-widget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ColdFusion Content Management Systems</title>
		<link>http://blog.crankybit.com/cf-cms/</link>
		<comments>http://blog.crankybit.com/cf-cms/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 15:30:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/cf-cms/</guid>
		<description><![CDATA[While at CFUnited 2007, these are some of the ColdFusion content management systems I have seen. Commercial CommonSpot by Paper&#124;Thin. ShadoCMS by Straker. Hot Banana. Savvy Content Management. Open Source BytespringCMS. Boomsocket. FarCry. A few others at Brian Rinaldi&#8217;s Open Source CMS page. Paper&#124;Thin has a whitepaper available for download that discusses how to choose [...]]]></description>
			<content:encoded><![CDATA[<p>While at CFUnited 2007, these are some of the ColdFusion content management systems I have seen.</p>
<p><strong>Commercial</strong></p>
<ul>
<li>CommonSpot by <a href="http://paperthin.com/" target="_blank">Paper|Thin</a>.</li>
<li><a href="http://www.shadocms.com/" target="_blank">ShadoCMS</a> by Straker.</li>
<li><a href="http://www.hotbanana.com/" target="_blank">Hot Banana</a>.</li>
<li><a href="http://www.besavvy.com/" target="_blank">Savvy Content Management</a>.</li>
</ul>
<p><strong>Open Source</strong></p>
<ul>
<li><a href="http://www.jmpj.net/jason/page.cfm/BytespringCMS" target="_blank">BytespringCMS</a>.</li>
<li><a href="http://www.boomsocket.com/" target="_blank">Boomsocket</a>.</li>
<li><a href="http://www.farcrycms.org/" target="_blank">FarCry</a>.</li>
<li>A few others at Brian Rinaldi&#8217;s <a href="http://www.remotesynthesis.com/cfopensourcelist/index.cfm?event=public.home&amp;categoryID=82AC7342-BC7E-906C-6F0488877594574B" target="_blank">Open Source CMS</a> page.</li>
</ul>
<p>Paper|Thin has a <a href="http://www.paperthin.com/products/Selecting-a-CMS-White-Paper.cfm" target="_blank">whitepaper</a> available for download that discusses how to choose a CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/cf-cms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Remotely Start a VMware Server</title>
		<link>http://blog.crankybit.com/remotely-start-a-vmware-server/</link>
		<comments>http://blog.crankybit.com/remotely-start-a-vmware-server/#comments</comments>
		<pubDate>Mon, 07 May 2007 02:07:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/remotely-start-a-vmware-server/</guid>
		<description><![CDATA[There have been a few times now that I needed to start a VMware virtual machine on my server but I wasn't on a PC that had the VMware console installed. Besides, unless I'm on my own network, starting up a server with the VMware console can be a pain due to slower upstream speeds. [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a few times now that I needed to start a VMware virtual machine on my server but I wasn't on a PC that had the VMware console installed. Besides, unless I'm on my own network, starting up a server with the VMware console can be a pain due to slower upstream speeds.</p>
<p>Well, I finally took the time to find out how to do this from the command line. It's simple. </p>
<p>Get the current state of the virtual machine. Is it running or not?</p>
<div class="igBar"><span id="lcode-3"><a href="#" onclick="javascript:showCodeTxt('code-3'); return false;">PLAIN TEXT</a></span></div>
<div class="syntax_hilite"><span class="langName">CODE:</span>
<div id="code-3">
<div class="code">
<ol>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">$ vmware-cmd /path/to/vm/machine.<span style="">vmx</span> getstate </div>
</li>
</ol>
</div>
</div>
</div>
<p></p>
<p>And start it.</p>
<div class="igBar"><span id="lcode-4"><a href="#" onclick="javascript:showCodeTxt('code-4'); return false;">PLAIN TEXT</a></span></div>
<div class="syntax_hilite"><span class="langName">CODE:</span>
<div id="code-4">
<div class="code">
<ol>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">$ vmware-cmd /path/to/vm/machine.<span style="">vmx</span> start </div>
</li>
</ol>
</div>
</div>
</div>
<p></p>
<p>There are many other things you can do as well. Just <span class="mono">man vmware-cmd</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/remotely-start-a-vmware-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iStat Pro</title>
		<link>http://blog.crankybit.com/istat-pro/</link>
		<comments>http://blog.crankybit.com/istat-pro/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 13:38:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/istat-pro/</guid>
		<description><![CDATA[All my Windows geek friends have nifty taskbar software that indicates the temperature of the CPU and other useless but interesting geek information about their systems. iStat Pro is cooler than any of the tools they have. Developed as a dashboard widget, iStat Pro displays CPU temperature and fan speed, but also duplicates all the [...]]]></description>
			<content:encoded><![CDATA[<p>All my Windows geek friends have nifty taskbar software that indicates the temperature of the CPU and other useless but interesting geek information about their systems.</p>
<p><a target="_blank" href="http://islayer.com/index.php?op=item&#038;id=7">iStat Pro</a> is cooler than any of the tools they have. Developed as a dashboard widget, iStat Pro displays CPU temperature and fan speed, but also duplicates all the information in Activity Monitor, displaying typical geek Unix system info, like active processes, memory usage, and so on.</p>
<p>All in a dashboard widget, and all for free (donationware)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/istat-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Gliffy</title>
		<link>http://blog.crankybit.com/introducing-gliffy/</link>
		<comments>http://blog.crankybit.com/introducing-gliffy/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 22:17:57 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General Web Dev.]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/introducing-gliffy/</guid>
		<description><![CDATA[I don't mean to add to the blog echo chamber, but I read Simon Horwith's blog post Online Diagramming and had to share the love on my own blog. I love the concept of diagramming but unfortunately have always done my diagramming with a pencil and paper because available software was either incompatible with my [...]]]></description>
			<content:encoded><![CDATA[<p>I don't mean to add to the blog echo chamber, but I read Simon Horwith's blog post <a target="_blank" href="http://www.horwith.com/index.cfm/2007/1/15/online-diagramming">Online Diagramming</a> and had to share the love on my own blog. I love the concept of diagramming but unfortunately have always done my diagramming with a pencil and paper because available software was either incompatible with my work process or too expensive.</p>
<p>On the other hand, I <em>have</em> managed to make an entirely paperless documentation process, but this naturally never included any visually stimulating diagrams to document project logic or organization.</p>
<p>Welcome to <a target="_blank" href="http://www.gliffy.com/">Gliffy</a>. It's simply a Flash-based app that covers just the basics of diagramming, and like many apps, it is the absence of feature bloat that makes this app so nice. It allows you to print or save your diagrams in several image formats, or it will even host the file for you so that all you have to do is link to the generated image. The process is pleasantly simple.</p>
<p>It even has some simple revision control. And when you make a new revision by saving the document, any links to the hosted file are <em>automatically </em>updated with the latest version. Nice!</p>
<p>Don't be dissuaded by the pricing page on Gliffy's website! The pricing is just for hosting the app on your own server (which I think is a worthwhile consideration for any business who is serious about documentation). For us poor folk, the Gliffy service on their website is free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/introducing-gliffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing WriteRoom</title>
		<link>http://blog.crankybit.com/introducing-writeroom/</link>
		<comments>http://blog.crankybit.com/introducing-writeroom/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 11:53:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/introducing-writeroom/</guid>
		<description><![CDATA[We've worked so hard at enabling our computers to multitask effectively--and increasingly faster--that we have far surpassed the human ability to multitask. Don't get me wrong; being able to continue browsing the web or working on a document while I'm downloading a large file or processing some video is obviously invaluable. It's hard to imagine [...]]]></description>
			<content:encoded><![CDATA[<p>We've worked so hard at enabling our computers to multitask effectively--and increasingly faster--that we have far surpassed the <em>human </em>ability to multitask. Don't get me wrong; being able to continue browsing the web or working on a document while I'm downloading a large file or processing some video is obviously invaluable. It's hard to imagine a time when we actually had to sit and wait helplessly while our computer chugged away at some data.</p>
<p>Unfortunately, some of us humans might try so hard to leverage our computer's multitasking abilities that the ultimate bottleneck becomes the limit of our own mental concentration. You're working on a document, but you also have your email client open and perhaps a few tabs on your web browser. Before you know it, you've wasted a significant period of time replying to email or going off on a tangent through the web, when the most important task at hand was just to finish typing up that document.</p>
<p>Enter <a target="_blank" href="http://www.hogbaysoftware.com/product/writeroom">WriteRoom</a>. It may seem archaic by today's standards to boot up your computer into a word processor program and to only be able to use your computer for that purpose until you finish and boot into another program, but it sure didn't test human self-control and concentration like the systems we have today. WriteRoom duplicates that simple, distraction-free experience, and while you're at it, gives you a bit of nostalgic joy in the process. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Sure, you could get a similar affect by opening TextEdit (on the Mac) or Notepad (on Windows), but where's the joy in that experience?</p>
<p>Did you grow up on an Apple ][ using AppleWorks with a green-on-black monochrome monitor? WriteRoom's default scheme duplicates just that environment. Did you have the DOS PC's common white-on-blue? Or can you just not stand anything but black-on-white? Fine, the color scheme is customizable. So is the font, so you don't <em>have</em> to stick with a monospaced font, although it sure adds to the nostalgia. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>And the best part is that you don't <em>have</em> to give up the multitasking bit to use WriteRoom. You can run iTunes and download that huge file in the background, but experience a visually simple and uncluttered experience while working on your text document.</p>
<p><a target="_blank" href="http://www.hogbaysoftware.com/product/writeroom">WriteRoom</a> is for the Mac only, and the original version is free.  A clone called <a target="_blank" href="http://they.misled.us/dark-room">Dark Room</a> was written to respectfully "capture the essence of WriteRoom" for Windows machines, and is also free.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/introducing-writeroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossOver: The Worst Way to Do the Wrong Thing</title>
		<link>http://blog.crankybit.com/crossover-the-worst-way-to-do-the-wrong-thing/</link>
		<comments>http://blog.crankybit.com/crossover-the-worst-way-to-do-the-wrong-thing/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 04:12:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/crossover-the-worst-way-to-do-the-wrong-thing/</guid>
		<description><![CDATA[From the moment Intel Macs became available, running Windows apps on Macs has been a topic of interest in the Mac community. Suddenly, Macs became the ultimate machines for those of us interested in running multiple operating systems. Sure, Linux was always available for PowerPC Macs--at least several distros--but running Windows at satisfactory speeds was [...]]]></description>
			<content:encoded><![CDATA[<p>From the moment Intel Macs became available, running Windows apps on Macs has been a topic of interest in the Mac community. Suddenly, Macs became the ultimate machines for those of us interested in running multiple operating systems. Sure, Linux was always available for PowerPC Macs--at least several distros--but running Windows at satisfactory speeds was always a challenge. With the advent of Intel Macs, there are choices aplenty. We can (1) dual-boot with <a target="_blank" href="http://www.apple.com/macosx/bootcamp/">Bootcamp</a>; we can (2) run Windows with virtualization software like <a target="_blank" href="http://www.parallels.com/en/products/workstation/mac/">Parallels</a> or <a target="_blank" href="http://www.vmware.com/news/releases/mac.html">VMWare</a>, which run at near-native speeds, significantly faster than the emulation we did on our PowerPC Macs; and now we can (3) run Windows apps <em>without</em> Windows using CodeWeavers' <a target="_blank" href="http://www.codeweavers.com/products/cxmac/">CrossOver</a>.</p>
<p>Those solutions are geared to respectively increase convenience. Bootcamp requires an inconvenient reboot. Then virtualization software allows us to boot up Windows without rebooting our Mac, and we can even use Mac apps and Windows apps simultaneously albeit with Windows in an encapsulated environment. Finally, CrossOver aims to take the convenience to the next level by eliminating Windows and enabling Mac OS X to execute Windows apps!</p>
<p>One <a target="_blank" href="http://linux.sys-con.com/read/32751.htm">article</a> at LinuxWorld called CrossOver Office "the best way to do the wrong thing". I contend that CrossOver is the <em>worst</em> way to do the wrong thing. If I have to run a Windows app on my Mac, I certainly want it to run as smoothly as possible, just like the rest of my Mac experience, and I want it to run like the developer intended. Largely, dual-booting and virtualization don't compromise the behavior of the app I'm running. When you run your app with CrossOver, however, you don't know what kind of performance you'll get. Your app may just die; it may run but be full of bugs. The reports coming from the web show that your experience will be very hit-or-miss.</p>
<p>Don't get me wrong; I'm not knocking the <a target="_blank" href="http://www.winehq.com/">WINE</a> project, which is the basis for the CrossOver codebase. A project to port the Windows APIs to another platform, although ambitious, is fascinating and, frankly, perfect as an opensource project. The problem I have is with the attempt to commercialize this technology that is great as a free resource but destined to never deliver a level of quality that befits a commercial product.</p>
