<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranky Bit &#187; Mac OS X</title>
	<atom:link href="http://blog.crankybit.com/tags/apple/osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crankybit.com</link>
	<description>Take a byte out of tech!</description>
	<lastBuildDate>Wed, 09 Mar 2011 17:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Avoiding the Password Prompt for SSH</title>
		<link>http://blog.crankybit.com/avoiding-the-password-prompt-for-ssh/</link>
		<comments>http://blog.crankybit.com/avoiding-the-password-prompt-for-ssh/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:22:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/?p=311</guid>
		<description><![CDATA[It&#8217;s handy to establish an SSH key between machines so that SSH-related commands don&#8217;t prompt you for a password. This is handy to quickly SSH into another machine, and it&#8217;s even more handy when setting up SSH commands in automated scripts. For instance, you may want to execute some rsync statements in a script that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s handy to establish an SSH key between machines so that SSH-related commands don&#8217;t prompt you for a password. This is handy to quickly SSH into another machine, and it&#8217;s even more handy when setting up SSH commands in automated scripts. For instance, you may want to execute some rsync statements in a script that runs on a regular basis. It&#8217;s better to have an established SSH key between the two machines than to have a password embedded in the script.</p>
<p>I recently reinstalled the OS on one of my Macs, and I&#8217;ve got backup scripts on my CentOS Linux box that use rsync to back up some pertinent data, so I had to reestablish the SSH key between the machines and had a hard time remembering how to do it. So this time I&#8217;m documenting what I had to re-learn.</p>
<p>First of all, there&#8217;s a <a href="http://nixcraft.com/1196-post2.html" target="_blank">great post over at nixCraft</a> that basically explains how to do it. But allow me to explain more thoroughly, ahem, dumbed down to my level. </p>
<p>The key is remembering which machine is filling which role when you&#8217;re reading the instructions. I&#8217;ll call them the &#8220;Acting&#8221; machine&#8211;the one who is taking action and performing a command, let&#8217;s say an rsync command&#8211;and the &#8220;Target&#8221; machine&#8211;the one who is being acted upon. In my case, the Linux server is the acting machine performing the rsync command, and my Mac is the target.</p>
<p>The process is simple. On the &#8220;Target&#8221; machine, generate a key, and then give that key to the &#8220;Acting&#8221; machine, which effectively gives it &#8220;permission&#8221; to login without the need to supply username/password credentials.</p>
<p>So, from the &#8220;Target&#8221; machine, in this case, my Mac, type the following command:</p>
<p>ssh-keygen -t rsa</p>
<p>This will generate a couple files that serve as a key for accessing the Mac. The ssh-keygen command may ask you where to store the key and what password to use. Just hit enter to use the default path and a blank password.</p>
<p>Next, still from the &#8220;Target&#8221; machine (my Mac), type:</p>
<p>ssh <em>MyUsername@ActingServer</em> &#8221;mkdir .ssh&#8221;<br />
scp .ssh/id_rsa.pub <em>MyUsername@ActingServer</em>:.ssh/authorized_keys2</p>
<p>In the code above, <em>MyUsername@ActingServer</em> would be the username and address (for instance, perhaps the IP address) of the &#8220;Acting&#8221; machine, in my case, the Linux server. In the first line, you&#8217;re just creating the .ssh directory if it doesn&#8217;t exist. In the second line, you&#8217;re copying the key you generated from the &#8220;Target&#8221; machine to the &#8220;Acting&#8221; machine, or from the Mac to the Linux server.  Note that the scp command will ask for the password to the <em>MyUsername</em> account because it is connecting to that server to send it the key.</p>
<p>Voile. As if by magic, the &#8220;Acting&#8221; machine should now be able to SSH into the &#8220;Target&#8221; machine without a password prompt. Correspondingly, you should be able to perform rsync and other SSH commands without a password prompt. Please note, however, that <em>this is only a one-way key.</em><em> </em>We only gave my Linux server permission to access my Mac.</p>
<p><strong>What if I want my Mac to similarly login to the server without a password prompt?</strong> In that case, the Mac and the server have effectively switched roles; the Mac is now the &#8220;Acting&#8221; machine and the server is the &#8220;Target&#8221; machine, so we just have to repeat the process from the other direction. Generate a key from the server and send it to the Mac. At that point, both machines will be able to access each other without a password prompt. </p>
<p><strong>What if I have multiple &#8220;Targets&#8221; that the &#8220;Acting&#8221; machine will connect to?</strong> For instance, perhaps I have multiple Macs, and the Linux server is running scripts on all of them. When you&#8217;re sending the key to the &#8220;Acting&#8221; server with the scp command, use a different name for each key file, don&#8217;t overwrite the same file each time! So in the example code above, we&#8217;re sending the key as &#8220;authorized_keys2&#8243;. When repeating this process for multiple targets, send the keys as &#8220;authorized_keys3&#8243;, and so forth.</p>
<p>Hopefully this will clear up some confusion regarding this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/avoiding-the-password-prompt-for-ssh/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Radio Silence</title>
		<link>http://blog.crankybit.com/radio-silence-wwdc-2008/</link>
		<comments>http://blog.crankybit.com/radio-silence-wwdc-2008/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:03:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/?p=302</guid>
		<description><![CDATA[Like I have done in the past, I am declaring radio silence today. I will not be check my feeds, look at any Apple news sites, or check my personal email until I can view Apple&#8217;s video stream of the WWDC keynote.  You can view the MacRumors WWDC 2008 Spoiler Free news page if you [...]]]></description>
			<content:encoded><![CDATA[<p>Like I have <a href="http://blog.crankybit.com/radio-silence/">done in the past</a>, I am declaring radio silence today. I will not be check my feeds, look at any Apple news sites, or check my personal email until I can view Apple&#8217;s video stream of the <a href="http://developer.apple.com/wwdc/" target="_blank">WWDC</a> keynote. </p>
<p>You can view the <a href="http://www.macrumors.com/2008/06/02/wwdc-2008-spoiler-free-keynote-stream/" target="_blank">MacRumors WWDC 2008 Spoiler Free news page</a> if you want to do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/radio-silence-wwdc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone AIR?</title>
		<link>http://blog.crankybit.com/iphone-air/</link>
		<comments>http://blog.crankybit.com/iphone-air/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 22:16:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General Web Dev.]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[iPod/iPhone]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/iphone-air/</guid>
		<description><![CDATA[So, with Apple preparing to hold an iPhone Software Roadmap event this Thursday, people are eagerly anticipating news about how Apple will handle an SDK for the iPhone environment. Many developers were frustrated&#8211;and many web developers had our curiosities pleasantly piqued&#8211;when Apple initially announced that &#8220;software&#8221; would be available for the iPhone in the form [...]]]></description>
			<content:encoded><![CDATA[<p>So, with Apple preparing to hold an <a href="http://www.appleinsider.com/articles/08/02/27/apple_to_hold_iphone_software_roadmap_media_event_next_week.html" target="_blank">iPhone Software Roadmap event</a> this Thursday, people are eagerly anticipating news about how Apple will handle an SDK for the iPhone environment.</p>
<p>Many developers were frustrated&#8211;and many web developers had our curiosities pleasantly piqued&#8211;when Apple initially announced that &#8220;software&#8221; would be available for the iPhone in the form of Ajax web applications. Naturally, many of the disappointed folks were irritated because the web platform is something that they&#8217;re entirely unfamiliar with, probably having backgrounds in Objective C or something similar; probably a minority were disappointed because their target application legitimately could not be powered by HTML and Ajax.</p>
<p>That said, it is indeed a very thought-provoking concept: Using web technology as your application environment. As most web developers will attest to, there honestly isn&#8217;t that much that a typical application does that cannot be accomplished with web technology. With the advent of Ajax frameworks, applications built with web technology can have very similar responsiveness and dynamics of a &#8220;classic&#8221; application. Especially when you remove the burden of cross-browser compatibility, in the iPhone&#8217;s case.</p>
<p>But with the iPhone/iPod Touch scenario, it is irritating that the application <em>has</em> to reside in Safari and <em>has</em> to be loaded off the web. It almost feels as if Apple was trying to push something that wasn&#8217;t&#8230;quite&#8230;ready. Something like <a href="http://www.adobe.com/go/air" target="_blank">AIR</a>!</p>
<p>AIR accomplishes everything that Apple was suggesting for the iPhone environment, but for the desktop. Use web technology, but write a &#8220;compiled&#8221;, stand-alone application that really doesn&#8217;t even have to use the web. Use HTML. Use Ajax. Use Flex and Flash. Have a nice encapsulated application on your desktop. Especially when you throw the Flash technology into the platform, it is now a very capable environment for a large variety of applications, without being constrained to the browser. Wouldn&#8217;t it be great if that same cross-platform environment, AIR, worked on the iPhone as well?</p>
<p>Oops, Flash technology isn&#8217;t currently supported by the iPhone. That is actually another source of contention. And the AIR environment <u>does</u> lose some of its punch without Flash and Flex, even though its HTML/Ajax implementation can do a very decent job with most typical applications.</p>
<p>Steve Jobs has <a href="http://www.apple.com/pr/library/2007/06/11iphone.html" target="_blank">made it clear</a> that he likes the idea of web technology powering iPhone apps. Now, consider some of the  facts. Apple announces the iPhone SDK will be released in February, and then fails to deliver. Meanwhile, Flash still isn&#8217;t found on the iPhone, and Adobe &#8220;invents the wheel&#8221; by getting web technology to drive native apps through its work with AIR. Is there a common theme with these events? Perhaps something like: <em><strong>Are Apple and Adobe working together to get the much-needed Flash technology onto the iPhone and, subsequently, releasing an SDK that uses AIR technology, with hooks into the iPhone system just like AIR currently has hooks into the Linux, Windows, and Mac OS X desktop operating systems? </strong></em></p>
<p>It wouldn&#8217;t be the first time Apple has had to wait for its partners, or take the heat for them. For instance, Apple has clearly been taking a lot of heat for many factors of the iPhone that are clearly not in Apple&#8217;s interest, but in AT&amp;T&#8217;s.</p>
<p>And this scenario would fit the circumstances around Adobe&#8217;s development of AIR. Adobe has been working on AIR since well before the iPhone was released, but AIR wasn&#8217;t officially released until <em>February 25, 2008. </em>Even if Apple and Adobe <u>were</u> working closely together, there just hasn&#8217;t been enough time for AIR to get released <em>and </em>hooks to be developed to provide iPhone-specific functionality in AIR. Adobe has understandably concerned itself with its own business first. With that done, attention can turn to Apple to support them in concluding their own business.</p>
<p>Of course, this prediction is a reflection of my own desires as much as it fits the circumstances. As a developer that uses Adobe technology including Flex and AIR, and an Apple enthusiast for more than 20 years, I would love to see things happen this way. Undoubtedly we will have a clearer idea of Apple&#8217;s iPhone development roadmap after this Thursday.</p>
<p>As if the thought of an &#8220;iPhone AIR&#8221; isn&#8217;t confusing enough. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/iphone-air/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PrintJobMgr Uses 99% CPU</title>
		<link>http://blog.crankybit.com/printjobmgr-uses-99-cpu/</link>
		<comments>http://blog.crankybit.com/printjobmgr-uses-99-cpu/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 10:11:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/printjobmgr-uses-99-cpu/</guid>
		<description><![CDATA[I couldn&#8217;t understand why everything on my new iMac started creeping really slow. The last straw was when iTunes started skipping. I opened up the Activity Monitor in the Utilities folder, set it to view &#8220;All Processes&#8221;, and noticed that a process named &#8220;PrintJobMgr&#8221; was using a lot of processor time and took up over [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t understand why everything on my new iMac started creeping really slow. The last straw was when iTunes started skipping. </p>
<p>I opened up the Activity Monitor in the Utilities folder, set it to view &#8220;All Processes&#8221;, and noticed that a process named &#8220;PrintJobMgr&#8221; was using a lot of processor time and took up over 600MB. </p>
<p>As it turns out, this has been <a href="http://discussions.apple.com/thread.jspa?messageID=5907048">discussed on Apple&#8217;s forums</a>. It seems to be happening to people when there is a print job that never was printed, and thus is continually waiting in the print queue. I&#8217;m not sure how, but this is exactly what happened on my iMac, and deleting the print job in the queue fixed the problem.</p>
<p>I&#8217;m hoping Apple fixes that one soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/printjobmgr-uses-99-cpu/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Ubuntu v7.10 on Parallels</title>
		<link>http://blog.crankybit.com/ubuntu-v710-on-parallels/</link>
		<comments>http://blog.crankybit.com/ubuntu-v710-on-parallels/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 21:28:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/ubuntu-v710-on-parallels/</guid>
		<description><![CDATA[You&#8217;ll get display server issues if you try to install Ubuntu v7.10 in Parallels. But the Parallels Tools CD does have drivers to fix those problems. This blog post, Ubuntu 7.10 Install Guide, helps you get past the display server issues long enough to get the OS installed, and then gives instructions on how to [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll get display server issues if you try to install Ubuntu v7.10 in Parallels. But the Parallels Tools CD does have drivers to fix those problems. This blog post, <a href="http://infosonic.wordpress.com/2007/10/21/ubuntu-710-install-guide-parallels-macbook-pro/">Ubuntu 7.10 Install Guide</a>, helps you get past the display server issues long enough to get the OS installed, and then gives instructions on how to get the Parallels Tools installed. </p>
<p>It worked great. Instructions were very clear and the process was mildly simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/ubuntu-v710-on-parallels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dead Leopard</title>
		<link>http://blog.crankybit.com/dead-leopard/</link>
		<comments>http://blog.crankybit.com/dead-leopard/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:14:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/dead-leopard/</guid>
		<description><![CDATA[This Mac user is particularly cranky today. I got my copy of Mac OS 10.5 Leopard like a good little Mac user and installed it on my aluminum 24-inch iMac via the Archive and Install option. I then went through the process of creating a new user account, copying over my bookmarks, mailboxes, address book, [...]]]></description>
			<content:encoded><![CDATA[<p>This Mac user is particularly cranky today. I got my copy of Mac OS 10.5 Leopard like a good little Mac user and installed it on my aluminum 24-inch iMac via the Archive and Install option. I then went through the process of creating a new user account, copying over my bookmarks, mailboxes, address book, calendar, files, etc., as well as reinstalling all of my apps.</p>
<p>My OCD felt much better having a nice, clean, system. After reinstalling the iLife apps from my System Restore discs, there were some updates available, so I started the system update process. Halfway through, my system took a hard freeze and I couldn&#8217;t do anything. I even connected via SSH from another machine and tried to kill potential suspects that might have been causing the freeze. Nothing. I tried to reboot from the command line. Nothing.</p>
<p>With no other recourse, I did the unthinkable: I held down the power button. Not a terribly big deal, right?</p>
<p>Upon rebooting, I was welcomed with the registration window that appears the first time you boot up a new Mac. &#8220;Weird, but that&#8217;s fine,&#8221; I thought. I filled it out. Upon finishing, the window disappeared and reappeared, asking me to fill it out all over again. And again. And again.</p>
<p>I&#8217;m completely locked out of my computer because I can&#8217;t get past that registration window, and don&#8217;t know what to do without reinstalling the OS <em>again. </em></p>
<p>Here&#8217;s one cranky Leopard user. At least, I wish I could use it.</p>
<p><strong>UPDATE: </strong>This issue is <a href="http://docs.info.apple.com/article.html?artnum=306965" target="_blank">confirmed</a> on Apple&#8217;s support page. I discovered this from Ars Technica&#8217;s Infinite Loop blog (ironic, isn&#8217;t it?) in the <a href="http://arstechnica.com/journals/apple.ars/2007/11/06/imac-1-2-1-update-for-tiger-users-fixes-leopard-install-issue" target="_blank">iMac 1.2.1 Update</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/dead-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Infinite Loop of AIR</title>
		<link>http://blog.crankybit.com/an-infinite-loop-of-air/</link>
		<comments>http://blog.crankybit.com/an-infinite-loop-of-air/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 23:15:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[General Web Dev.]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/an-infinite-loop-of-air/</guid>
		<description><![CDATA[Okay, sorry for the dorky play on words. In addition to AIR getting an article from Oliver Goldman over at Dr. Dobb&#8217;s, the AIR app called Spaz&#8211;one of the AIR Developer Derby winners&#8211;and its developer, Ed Finkler, got some attention via an interview over at Ars Technica&#8217;s Infinite Loop journal. Spaz gets more time in the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, sorry for the dorky play on words. In addition to AIR getting an <a target="_blank" href="http://www.ddj.com/architect/202401085">article</a> from Oliver Goldman over at Dr. Dobb&#8217;s, the AIR app called <a target="_blank" href="http://funkatron.com/spaz">Spaz</a>&#8211;one of the AIR Developer Derby winners&#8211;and its developer, Ed Finkler, got some <a target="_blank" href="http://arstechnica.com/journals/apple.ars/2007/10/11/twitter-with-spaz-air-interview-with-dev-ed-finkler">attention via an interview</a> over at Ars Technica&#8217;s Infinite Loop journal.</p>
<p>Spaz gets more time in the Twitter limelight, and Ed talked up the benefits of AIR. Good job, Ed! I haven&#8217;t had a chance to read the whole interview yet, but look forward to reading it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/an-infinite-loop-of-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Envelopes Widget</title>
		<link>http://blog.crankybit.com/easy-envelopes-widget/</link>
		<comments>http://blog.crankybit.com/easy-envelopes-widget/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:30:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/easy-envelopes-widget/</guid>
		<description><![CDATA[I discovered the Easy Envelopes widget over at Apple Gazette This widget makes it really easy to print an envelope without having to open Word or some similar app, and without having to worry about formatting. It&#8217;s literally faster than scribbling it out by hand, which is half of the point for me; the other [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered the <a href="http://www.ambrosiasw.com/utilities/easyenvelopes/" target="_blank">Easy Envelopes</a> widget over at <a href="http://www.applegazette.com/widgets/widget-watch-easy-envelopes/" target="_blank">Apple Gazette</a> This widget makes it really easy to print an envelope without having to open Word or some similar app, and without having to worry about formatting. It&#8217;s literally faster than scribbling it out by hand, which is half of the point for me; the other half is satisfying my <a href="http://en.wikipedia.org/wiki/Obsessive-compulsive_disorder" target="_blank">OCD</a> by having nice, clean print. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>It autopopulates the return address by looking up your &#8220;Me&#8221; record in the OS X address book. You may then fill in the destination address by searching for a contact or by manually typing in an address. Very well thought out.</p>
<p>The widget did a great job at getting over typical problem areas, like printer and paper size. Overall, this widget is definitely <a href="http://www.ambrosiasw.com">Ambrosia</a> calibre. And it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/easy-envelopes-widget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iStat Pro</title>
		<link>http://blog.crankybit.com/istat-pro/</link>
		<comments>http://blog.crankybit.com/istat-pro/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 13:38:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/istat-pro/</guid>
		<description><![CDATA[All my Windows geek friends have nifty taskbar software that indicates the temperature of the CPU and other useless but interesting geek information about their systems. iStat Pro is cooler than any of the tools they have. Developed as a dashboard widget, iStat Pro displays CPU temperature and fan speed, but also duplicates all the [...]]]></description>
			<content:encoded><![CDATA[<p>All my Windows geek friends have nifty taskbar software that indicates the temperature of the CPU and other useless but interesting geek information about their systems.</p>
<p><a target="_blank" href="http://islayer.com/index.php?op=item&#038;id=7">iStat Pro</a> is cooler than any of the tools they have. Developed as a dashboard widget, iStat Pro displays CPU temperature and fan speed, but also duplicates all the information in Activity Monitor, displaying typical geek Unix system info, like active processes, memory usage, and so on.</p>
<p>All in a dashboard widget, and all for free (donationware)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/istat-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uninspiring Vista</title>
		<link>http://blog.crankybit.com/uninspiring-vista/</link>
		<comments>http://blog.crankybit.com/uninspiring-vista/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 21:00:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/uninspiring-vista/</guid>
		<description><![CDATA[Steve Jobs has revealed that nearly 50% of all Mac sales are from &#8220;Switchers&#8221;, individuals who did not previously own a Mac. So it isn&#8217;t news to hear about someone getting fed up with Windows and having that epiphany that opens their heart to Apple and OS X. Nevertheless, in her review entitled Uninspiring Vista, [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs has revealed that nearly 50% of all Mac sales are from &#8220;Switchers&#8221;, individuals who did not previously own a Mac. So it isn&#8217;t news to hear about someone getting fed up with Windows and having that epiphany that opens their heart to Apple and OS X.</p>
<p>Nevertheless, in her review entitled <a target="_blank" href="http://www.technologyreview.com/Infotech/17992/page1/">Uninspiring Vista</a>, Erika Jonietz explains how Windows Vista, as nifty as it is in many ways, was the straw that broke the camel&#8217;s back and caused her to appreciate how awesome OS X is and the entire Macintosh experience can be.</p>
<p>A great read for any Mac fan!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/uninspiring-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing WriteRoom</title>
		<link>http://blog.crankybit.com/introducing-writeroom/</link>
		<comments>http://blog.crankybit.com/introducing-writeroom/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 11:53:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/introducing-writeroom/</guid>
		<description><![CDATA[We&#8217;ve worked so hard at enabling our computers to multitask effectively&#8211;and increasingly faster&#8211;that we have far surpassed the human ability to multitask. Don&#8217;t get me wrong; being able to continue browsing the web or working on a document while I&#8217;m downloading a large file or processing some video is obviously invaluable. It&#8217;s hard to imagine [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve worked so hard at enabling our computers to multitask effectively&#8211;and increasingly faster&#8211;that we have far surpassed the <em>human </em>ability to multitask. Don&#8217;t get me wrong; being able to continue browsing the web or working on a document while I&#8217;m downloading a large file or processing some video is obviously invaluable. It&#8217;s hard to imagine a time when we actually had to sit and wait helplessly while our computer chugged away at some data.</p>
<p>Unfortunately, some of us humans might try so hard to leverage our computer&#8217;s multitasking abilities that the ultimate bottleneck becomes the limit of our own mental concentration. You&#8217;re working on a document, but you also have your email client open and perhaps a few tabs on your web browser. Before you know it, you&#8217;ve wasted a significant period of time replying to email or going off on a tangent through the web, when the most important task at hand was just to finish typing up that document.</p>
<p>Enter <a target="_blank" href="http://www.hogbaysoftware.com/product/writeroom">WriteRoom</a>. It may seem archaic by today&#8217;s standards to boot up your computer into a word processor program and to only be able to use your computer for that purpose until you finish and boot into another program, but it sure didn&#8217;t test human self-control and concentration like the systems we have today. WriteRoom duplicates that simple, distraction-free experience, and while you&#8217;re at it, gives you a bit of nostalgic joy in the process. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Sure, you could get a similar affect by opening TextEdit (on the Mac) or Notepad (on Windows), but where&#8217;s the joy in that experience?</p>
<p>Did you grow up on an Apple ][ using AppleWorks with a green-on-black monochrome monitor? WriteRoom&#8217;s default scheme duplicates just that environment. Did you have the DOS PC&#8217;s common white-on-blue? Or can you just not stand anything but black-on-white? Fine, the color scheme is customizable. So is the font, so you don&#8217;t <em>have</em> to stick with a monospaced font, although it sure adds to the nostalgia. <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>And the best part is that you don&#8217;t <em>have</em> to give up the multitasking bit to use WriteRoom. You can run iTunes and download that huge file in the background, but experience a visually simple and uncluttered experience while working on your text document.</p>
<p><a target="_blank" href="http://www.hogbaysoftware.com/product/writeroom">WriteRoom</a> is for the Mac only, and the original version is free.  A clone called <a target="_blank" href="http://they.misled.us/dark-room">Dark Room</a> was written to respectfully &#8220;capture the essence of WriteRoom&#8221; for Windows machines, and is also free.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.crankybit.com/introducing-writeroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pogue on Windows Vista Copying OS X</title>
		<link>http://blog.crankybit.com/pogue-on-windows-vista-copying-os-x/</link>
		<comments>http://blog.crankybit.com/pogue-on-windows-vista-copying-os-x/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 12:17:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.crankybit.com/pogue-on-windows-vista-copying-os-x/</guid>
		<description><![CDATA[If you haven&#8217;t seen it yet, David Pogue&#8217;s video discussing whether Windows Vista copies Mac OS X is pretty entertaining material&#8230;for Mac enthusiasts, anyway. Even though I think it is pretty blatant, for those of you who do not realize: David is using a common linguistic tool known as sarcasm.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it yet, David Pogue&#8217;s video discussing whether <a target="_blank" href="http://video.on.nytimes.com/?fr_story=d14603c1e23e6ce37920a8134a2e27b1405a4991&#038;rf=bm">Windows Vista copies Mac OS X</a> is pretty entertaining material&#8230;for Mac enthusiasts, anyway.</p>
