<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looping Through Datagrid Rows in Flex</title>
	<atom:link href="http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/</link>
	<description>Take a byte out of tech!</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Deepak</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-122564</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-122564</guid>
		<description>Hi Nice peace of code it helped me alot.
I have one question like if we apply labelfunction for any column in that Datagrid then that value won&#039;t be available in dataprovider,in this type of situation what can we do.I need the data which is presented in screen(Datagrid) as it is pls give me some idea and small example also.

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Nice peace of code it helped me alot.<br />
I have one question like if we apply labelfunction for any column in that Datagrid then that value won&#8217;t be available in dataprovider,in this type of situation what can we do.I need the data which is presented in screen(Datagrid) as it is pls give me some idea and small example also.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishh</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-109164</link>
		<dc:creator>Krishh</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-109164</guid>
		<description>Thnx it helped me a lot</description>
		<content:encoded><![CDATA[<p>Thnx it helped me a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewToFlex</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-50256</link>
		<dc:creator>NewToFlex</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-50256</guid>
		<description>Hey, 

I have an ADG where I have a checkbox (from a custom renderer) in one of the columns for all the child rows. I need to find out which boxes are checked. How do I access the selected property of the checkbox in AS?

Thanks a ton in advance!</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I have an ADG where I have a checkbox (from a custom renderer) in one of the columns for all the child rows. I need to find out which boxes are checked. How do I access the selected property of the checkbox in AS?</p>
<p>Thanks a ton in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kannan</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-45883</link>
		<dc:creator>Kannan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-45883</guid>
		<description>Hi,
Thanks for this post, I was spending so many hours to work it around. Finally It worked for me !</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for this post, I was spending so many hours to work it around. Finally It worked for me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sri</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-43710</link>
		<dc:creator>Sri</dc:creator>
		<pubDate>Tue, 04 May 2010 13:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-43710</guid>
		<description>I tried the same way for Advanced DataGrid. It worked fine but, When I open any of parent nodes, I see duplicate values.
Any way to traverse through the Advanced DataGrid properly while having open nodes as well.</description>
		<content:encoded><![CDATA[<p>I tried the same way for Advanced DataGrid. It worked fine but, When I open any of parent nodes, I see duplicate values.<br />
Any way to traverse through the Advanced DataGrid properly while having open nodes as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-38644</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-38644</guid>
		<description>@jenue, I believe you want to look at itemRenderer and itemEditor,  they allow you to use a custom component for the cell layout.</description>
		<content:encoded><![CDATA[<p>@jenue, I believe you want to look at itemRenderer and itemEditor,  they allow you to use a custom component for the cell layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenue</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-38322</link>
		<dc:creator>jenue</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-38322</guid>
		<description>i want to loop values in datagrid and in that specific cell, i want to renderer a ComboBox... Is it possible? If possible, how do we do that?

thanks,</description>
		<content:encoded><![CDATA[<p>i want to loop values in datagrid and in that specific cell, i want to renderer a ComboBox&#8230; Is it possible? If possible, how do we do that?</p>
<p>thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMull</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-38303</link>
		<dc:creator>KMull</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-38303</guid>
		<description>I have a checkbox on each row.
In the loop how do I code for those selected?

Thanks</description>
		<content:encoded><![CDATA[<p>I have a checkbox on each row.<br />
In the loop how do I code for those selected?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-33993</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-33993</guid>
		<description>henry still alive? im so sad for that. kilala mo pa ba ako?</description>
		<content:encoded><![CDATA[<p>henry still alive? im so sad for that. kilala mo pa ba ako?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Mempin</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-33117</link>
		<dc:creator>Henry Mempin</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-33117</guid>
		<description>How can i parse the data if cursor.current.MyFieldName (while field name is in numeric form), i read excel file thru ByteArray and transpose it to ArrayCollection and when i display the data, the datagrid header listed in a numeric form (eg, 0, 1, 2, 3, 5), is there any possibilities to convert the numeric form into Object? 

Thank you very much</description>
		<content:encoded><![CDATA[<p>How can i parse the data if cursor.current.MyFieldName (while field name is in numeric form), i read excel file thru ByteArray and transpose it to ArrayCollection and when i display the data, the datagrid header listed in a numeric form (eg, 0, 1, 2, 3, 5), is there any possibilities to convert the numeric form into Object? </p>
<p>Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-32840</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-32840</guid>
		<description>Hi,
 Thanks for this post,  , It worked for me !</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 Thanks for this post,  , It worked for me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-30464</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 28 May 2009 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-30464</guid>
		<description>Thanks for looking and thanks for your comments!</description>
		<content:encoded><![CDATA[<p>Thanks for looking and thanks for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-30456</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 May 2009 17:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-30456</guid>
		<description>ooh yeah, i got it... 

I just have to say: 

cursor.current.NameOfNextColumn

Sorry for spaming without thinking...
Anyway, appreciate your tip!</description>
		<content:encoded><![CDATA[<p>ooh yeah, i got it&#8230; </p>
<p>I just have to say: </p>
<p>cursor.current.NameOfNextColumn</p>
<p>Sorry for spaming without thinking&#8230;<br />
Anyway, appreciate your tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-30455</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 May 2009 17:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-30455</guid>
		<description>Thanks, that was really helpful.Exactly what I needed.
Can you tell us, how to jump/move to the next column?

Let&#039;s assume I&#039;m looking for an email address. 
After it was found, i want to move to the next column in that specific row where the email was found.

Like:
while( !cursor.afterLast )
{
  // Access each column field like: cursor.current.MyFieldName
				trace(cursor.current.Email);
				if(cursor.current.Email == email)
				{
					trace(&quot;email found&quot;);
// go to NEXT COLUMN HERE AND READ IN THAT VALUE
					
				}


thanks a lot, again ;)</description>
		<content:encoded><![CDATA[<p>Thanks, that was really helpful.Exactly what I needed.<br />
Can you tell us, how to jump/move to the next column?</p>
<p>Let&#8217;s assume I&#8217;m looking for an email address.<br />
After it was found, i want to move to the next column in that specific row where the email was found.</p>
<p>Like:<br />
while( !cursor.afterLast )<br />
{<br />
  // Access each column field like: cursor.current.MyFieldName<br />
				trace(cursor.current.Email);<br />
				if(cursor.current.Email == email)<br />
				{<br />
					trace(&#8220;email found&#8221;);<br />
// go to NEXT COLUMN HERE AND READ IN THAT VALUE</p>
<p>				}</p>
<p>thanks a lot, again <img src='http://blog.crankybit.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anenth</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-28231</link>
		<dc:creator>Anenth</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-28231</guid>
		<description>Thanks..i found the code snippet useful</description>
		<content:encoded><![CDATA[<p>Thanks..i found the code snippet useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiskers</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-28203</link>
		<dc:creator>Wiskers</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-28203</guid>
		<description>Thanks I found this to be exactly what I needed. I spent the last hour trying to pull field values out of the datagrid not the dataprovider.</description>
		<content:encoded><![CDATA[<p>Thanks I found this to be exactly what I needed. I spent the last hour trying to pull field values out of the datagrid not the dataprovider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-16594</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-16594</guid>
		<description>TJ, thanks for your comments. My initial pause when trying to figure out how to loop thru the datagrid was &lt;u&gt;because&lt;/u&gt; I was thinking, &quot;Why can&#039;t I just access the ArrayCollection of the datagrid?&quot; But by using this method, I can loop thru the datagrid regardless of how it gets the data.</description>
		<content:encoded><![CDATA[<p>TJ, thanks for your comments. My initial pause when trying to figure out how to loop thru the datagrid was <u>because</u> I was thinking, &#8220;Why can&#8217;t I just access the ArrayCollection of the datagrid?&#8221; But by using this method, I can loop thru the datagrid regardless of how it gets the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Downes</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-16592</link>
		<dc:creator>TJ Downes</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-16592</guid>
		<description>sorry, i mispoke, its not just an ArrayCollection, its through the dataProvider, so in reality I guess any dataprovider that a datagrid can utilize</description>
		<content:encoded><![CDATA[<p>sorry, i mispoke, its not just an ArrayCollection, its through the dataProvider, so in reality I guess any dataprovider that a datagrid can utilize</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Downes</title>
		<link>http://blog.crankybit.com/looping-through-datagrid-rows-in-flex/#comment-16591</link>
		<dc:creator>TJ Downes</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crankybit.com/?p=301#comment-16591</guid>
		<description>Hey Josh, more accurately, looping through the rows of an ArrayCollection. This would also apply to any component utilizing an array collection as the dataProvider.

Im assuming, because I haven&#039;t used it yet, that you can probably also use the cursor to loop through other collections, like xmlListCollections. 

Thanks for the tip, we will be playing around with this to see what the performance is like compared to a for each loop!</description>
		<content:encoded><![CDATA[<p>Hey Josh, more accurately, looping through the rows of an ArrayCollection. This would also apply to any component utilizing an array collection as the dataProvider.</p>
<p>Im assuming, because I haven&#8217;t used it yet, that you can probably also use the cursor to loop through other collections, like xmlListCollections. </p>
<p>Thanks for the tip, we will be playing around with this to see what the performance is like compared to a for each loop!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

